Hywall Sheds
Starting At $2400Get the most out of your yard with the Hywall Shed! This attractive and functional shed offers maximum overhead storage, plus plenty of customizable options to make it perfect for your needs. With two standard windows and beautiful 30-year architectural shingles, this shed is sure to enhance your outdoor space.
See all of the features and customizable options below or contact us to get started!
Features of Our Hywall Sheds for Sale
Storage Sheds and Garages pressure treated skids form the foundation of each shed, while floor joists are standard 2x4s 16″ on center. 5/8″ SmartFinish wood flooring provides a long-lasting and attractive finish, while walls are standard with 2x4s 16″ OC. 6’7″ High Walls give you plenty of headroom, and ½” LP Smartside Siding finishes the exterior in style.
Hywall Shed Basic Construction
Basic Construction
- 4×4 Pressure Treated Skid form the foundation
- Floor joists are standard 2×4’s 16″ on center
- 5/8″ SmartFinish Wood Flooring
- Walls are Standard with 2x4s 16″ OC
- 6’7″ High Walls
- ½” LP Smartside Siding Finishes the Exterior OR
- Optional (Cedar Creek Vinyl Siding w/ ½” Wood Sheating) OR
- Optional (Painted Smart Side LP Lap Siding)
- Set of Double Doors with Aluminum Diamond Plate Guard
- Includes 2- 18×27″ Windows
- Rafters are constructed of 2x4s 16″ OC
- Roof consists of ½” sheeting
- Tar Paper
- 30 year Architectural Shingles
- Standard Double Door widths:
- 8 wide building = 4′ Wide x 6′ High Doors
- 10 wide building = 5′ Wide x 6′ High Doors
- 12 wide building = 6′ Wide x 6’4″ High Doors
- 14 wide building = 7′ Wide x 6’4″ High Doors
Hywall Shed Prices
**Prices do not include delivery!**
Available in 6 foot, 8 foot, 10 foot, 12 foot, and 14 foot
Size | Smartside | Vinyl & LP Board & Batten | Hardie Plank & Pine B&B |
6 X 8 | $2,400 | $3,120 | $3,600 |
6 x 10 | $2,650 | $3,450 | $3,980 |
8 X 8 | $2,680 | $3,480 | $4,020 |
8 X 10 | $2,910 | $3,780 | $4,370 |
8 X 12 | $3,160 | $4,110 | $4,740 |
8 X 14 | $3,400 | $4,420 | $5,100 |
8 X 16 | $3,640 | $4,730 | $5,460 |
10 X 10 | $3,550 | $4,620 | $5,330 |
10 X 12 | $3,930 | $5,110 | $5,900 |
10 X 14 | $4,300 | $5,590 | $6,450 |
10 X 16 | $4,650 | $6,050 | $6,980 |
10 X 18 | $5,030 | $6,540 | $7,550 |
10 X 20 | $5,400 | $7,020 | $8,100 |
10 X 22 | $5,780 | $7,510 | $8,670 |
10 X 24 | $6,160 | $8,010 | $9,240 |
10 x 26 | $6,520 | $8,480 | $9,780 |
10 x 28 | $6,910 | $8,980 | $10,370 |
10 x 30 | $7,310 | $9,500 | $10,970 |
12 X 12 | $4,350 | $5,660 | $6,530 |
12 X 14 | $4,750 | $6,180 | $7,130 |
12 X 16 | $5,160 | $6,710 | $7,740 |
12 X 18 | $5,580 | $7,250 | $8,370 |
12 X 20 | $5,990 | $7,790 | $8,990 |
12 X 22 | $6,400 | $8,320 | $9,600 |
12 X 24 | $6,810 | $8,850 | $10,220 |
12 X 26 | $7,220 | $9,390 | $10,830 |
12 X 28 | $7,620 | $9,910 | $11,430 |
12 x 30 | $8,040 | $10,450 | $12,060 |
12 X 32 | $8,460 | $11,000 | $12,690 |
12 X 34 | $8,860 | $11,520 | $13,290 |
12 X 36 | $9,300 | $12,090 | $13,950 |
12 X 40 | $10,100 | $13,130 | $15,150 |
14 X 20 | $7,410 | $9,630 | $11,120 |
14 X 24 | $8,500 | $11,050 | $12,750 |
14 X 28 | $9,480 | $12,320 | $14,220 |
14 X 32 | $10,450 | $13,590 | $15,680 |
14 X 36 | $11,420 | $14,850 | $17,130 |
14 X 40 | $12,400 | $16,120 | $18,600 |
Hywall Shed Exterior & Roofing Colors
Paint Colors
Vinyl Colors
Shingle Colors
Metal Roof Colors
Standing Beam Metal Roofing Colors
LP Smartside Stain Colors
Hywall Shed Options
Garage Doors | |
9×7 Carriage Garage Door | $240 |
Sunburst Garage Door | $150 |
Add windows to overhead door | $100 |
Door Hinges | |
Garden Hinge | Single $8 Double $15 |
Standard Hinge | Single $6 Double $12 |
Strap Hinge | Single $18 Double $35 |
Door Handles | |
Standard Garage Door Latch | |
Garden Shed Latch | |
Carriage Garage Door Latch | |
Horse Shoe Latch | |
Standard Latch |
Additional Door Options | ||
12″ Wider Doors | $40 | |
24″ Wider Doors | $60 | |
Higher Doors | 7′ | $125 |
Extra Single Door | $125 | |
Extra Double Door | $200 | |
6′ Pine Carriage Doors w/ Glass | $575 | |
Double Fiberglass Solid House Doors | 6′ Opening | $500 |
Double Fiberglass w/Glass House Doors | 6′ Opening | $600 |
8′ x 7′ Double Doors | $100 | |
Extra 8′ x 7′ Double Doors | $300 | |
Fiberglass House Door Solid | 36″ | $475 |
Fiberglass House Door w/9 or 11 Lite Glass 15 Lite is $40 more |
36″ | $575 |
8′ x 6′ 6″ Overhead Door | $890 | |
8′ x 6′ 6″ Insulated Overhead Door | $1,050 | |
9′ x 7′ Overhead Door | $975 | |
9′ x 7′ Insulated Overhead Door | $1,135 | |
Add Windows to Overhead Doors | $230 | |
Add Sunburst to Overhead Doors | $290 | |
Upgrade to Carriage Overhead Door | $350 | |
Upgrade to Insulated Carriage Overhead Door | $475 | |
Add 5′ or 6′ Double Arched Wood Doors | $575 | |
Upgrade to 5′ or 6′ Double Arched Wood Doors | $100 | |
Add 36″ Single Arched Wood Door | $350 | |
Add 36″ Single Arched Wood Door to Dormer | $50 | |
Upgrade to Colonial Wood Door | $75/door | |
Add Transom Windows to Wood Door | $100/door | |
Add Arched Transom Windows to Wood Door | $60/door | |
Swap regular door for slab door | $25/door | |
Add glass to Fiberglass slab door | $50/door | |
Upgrade to Insulated Door | $100/door | |
Vinyl Siding Upgrade to Fiberglass Door | N/C | |
Paint Fiberglass Doors | $25 per door |
Shutters | |
Louvered Shutters | $30 |
Raised Panel Shutters | $30 |
Z-Style Shutters | $30 |
Flower Boxes | |
Wood Flower Box | $50 |
Vinyl Flower Box | $50 |
Floors (Price per sq./ft.) | |
Treated Joists Only | $0.35 |
Floor Joists 12″ on center | $0.35 |
3/4″ T&G Smart Finish Wood Flooring | $.50 per sq/ft |
Double Bubble Insulated Floor | $0.75 |
R-13 Fiberglass Insulation | $1.25 |
Roof | |
No Shingles | Less 4% |
Hip Roof | Add $795 |
Dormer Package | Add $795 |
Metal Roof $400 more per transom/cape cod dormers $800 more per 2-story shed dormers/house dormers |
Add $4 sq/ft |
Rain Gutters & Downspouts | |
Standard Gutters & Downspouts | $6 per linear foot |
Leaf Guards | $3 per foot |
Special Order Colors (not white, hunter, or khaki) | Additional $2 per linear foot |
Ramps – Extend 3′ | |
4′ Ramp | $120 |
5′ Ramp | $130 |
6′ Ramp | $140 |
8′ Ramp | $190 |
9′ Ramp | $220 |