Premium Amish Built Garage In PA
Starting At $5,915Our Amish built single car garages are great for lawn and garden storage, car, truck or boat storage, or even for hobby car you hope to restore!
A-Frame Garage Basic Construction
Basic Construction
- 4×4 Pressure Treated Skids form the foundation
- Floor joists are standard 2×4’s 12″ on center
- 5/8″ SmartFinish Wood Flooring
- Walls are Standard with 2x4s 16″ OC
- 7′ High Walls
- ½” LP Smartside Siding Finishes the Exterior OR
- Optional (Cedar Creek Vinyl Siding w/ ½” Wood Sheating) OR
- Optional (Painted Smart Side LP Lap Siding)
- 1-9×7 Solid Steel Garage Door w/ Aluminum Diamond Plate Guard
- (Note: 8×6’6″ Garage Door in 10′ Wide Buildings)
- 36″ Single Door with Aluminum Floorguard
- Includes 2- 18×27″ Windows w/Screens
- Rafters are constructed of 2x4s 16″ OC
- Roof consists of ½” sheeting
- Tar Paper
- 30 year Architectural Shingles
A-Frame Garage Prices
**Prices do not include delivery!**
Available in 10 foot, 12 foot, and 14 foot
Sizes | Smartside | Vinyl & LP Board & Batten | Hardie Plank & Pine Board & Batten |
10 x 20 | $5,915 | $7,465 | $8,505 |
10 x 22 | $6,305 | $7,975 | $9,085 |
10 x 24 | $6,690 | $8,475 | $9,655 |
10 x 26 | $7,065 | $8,955 | $10,215 |
10 x 28 | $7,460 | $9,465 | $10,805 |
10 x 30 | $7,870 | $9,995 | $11,415 |
12 x 12 | $4,780 | $6,005 | $6,815 |
12 x 14 | $5,195 | $6,540 | $7,430 |
12 x 16 | $5,620 | $7,090 | $8,070 |
12 x 18 | $6,050 | $7,645 | $8,705 |
12 x 20 | $6,470 | $8,185 | $9,325 |
12 x 22 | $6,895 | $8,735 | $9,965 |
12 x 24 | $7,315 | $9,280 | $10,580 |
12 x 26 | $7,735 | $9,820 | $11,210 |
12 x 28 | $8,155 | $10,365 | $11,835 |
12 x 30 | $8,580 | $10,905 | $12,465 |
12 x 32 | $9,010 | $11,465 | $13,105 |
12 x 34 | $9,430 | $12,010 | $13,730 |
12 x 36 | $9,875 | $12,580 | $14,390 |
12 x 40 | $10,700 | $13,645 | $15,615 |
14 x 20 | $7,865 | $9,995 | $11,415 |
14 x 24 | $8,980 | $11,435 | $13,065 |
14 x 28 | $9,985 | $12,730 | $14,560 |
14 x 32 | $10,990 | $14,030 | $16,060 |
14 x 36 | $11,980 | $15,305 | $17,525 |
14 x 40 | $12,990 | $16,615 | $19,025 |
A-Frame Garage Exterior & Roofing Colors
Paint Colors
Barn Red
Beige
Belmont Blue
Black
Chestnut Brown
Mission Brown
Dark Brown
Dark Gray
Hunter Green
Khaki
Pequea Green
Ronks Gray
Sandstone
White
Vinyl Colors
Antique Ivory
Classic Linen
Heritage Gray
Khaki
Sage
Sandstone
Slate Blue
Slate Gray
White
Shingle Colors
Charcoal Gray
Dual Black
Dual Brown
Dual Gray
Earthtone Cedar
Atlantic Blue
Emerald Green
Weather Wood
Monaco Red
Metal Roof Colors
Ash Gray
Black
Black (Textured)
Bright Red
Bright White
Brown
Burgundy
Burgundy (Textured)
Burnished Slate
Burnished Slate (Textured)
Charcoal
Charcoal (Textured)
Clay
Copper Metallic
Evergreen
Evergreen (Textured)
Gallery Blue
Ivory
Ivy Green
Light Stone
Ocean Blue
Pewter Gray
Polar White
Rural Red
Rural Red (Textured)
Tan
Standing Beam Metal Roofing Colors
Charcoal
Burnished Slate
Brown
Burgundy
Rural Red
Evergreen
Gallery Blue
Black
Rural Red (Textured)
Burgundy (Textured)
Evergreen (Textured)
Burnished Slate (Textured)
Charcoal (Textured)
Black (Textured)
Brown (Textured)
LP Smartside Stain Colors
Golden Wheat
Charcoal Stain
Mahogany
Sage
Barnwood
Butternut
Natural Teak
Natural Redwood
Natural Cedar
Chestnut Brown
A-Frame Garage Options
Doors
Garage Doors | |
9×7 Carriage Garage Door | $240 |
Sunburst Garage Door | $150 |
Add windows to overhead door | $100 |
Door Hinges | |
Garden Hinge | Single $8 Double $15 |
Standard Hinge | Single $6 Double $12 |
Strap Hinge | Single $18 Double $35 |
Door Handles | |
Standard Garage Door Latch | |
Garden Shed Latch | |
Carriage Garage Door Latch | |
Horse Shoe Latch | |
Standard Latch |
Additional Door Options | ||
12″ Wider Doors | $40 | |
24″ Wider Doors | $60 | |
Higher Doors | 7′ | $125 |
Extra Single Door | $125 | |
Extra Double Door | $200 | |
6′ Pine Carriage Doors w/ Glass | $575 | |
Double Fiberglass Solid House Doors | 6′ Opening | $500 |
Double Fiberglass w/Glass House Doors | 6′ Opening | $600 |
8′ x 7′ Double Doors | $100 | |
Extra 8′ x 7′ Double Doors | $300 | |
Fiberglass House Door Solid | 36″ | $475 |
Fiberglass House Door w/9 or 11 Lite Glass 15 Lite is $40 more |
36″ | $575 |
8′ x 6′ 6″ Overhead Door | $890 | |
8′ x 6′ 6″ Insulated Overhead Door | $1,050 | |
9′ x 7′ Overhead Door | $975 | |
9′ x 7′ Insulated Overhead Door | $1,135 | |
Add Windows to Overhead Doors | $230 | |
Add Sunburst to Overhead Doors | $290 | |
Upgrade to Carriage Overhead Door | $350 | |
Upgrade to Insulated Carriage Overhead Door | $475 | |
Add 5′ or 6′ Double Arched Wood Doors | $575 | |
Upgrade to 5′ or 6′ Double Arched Wood Doors | $100 | |
Add 36″ Single Arched Wood Door | $350 | |
Add 36″ Single Arched Wood Door to Dormer | $50 | |
Upgrade to Colonial Wood Door | $75/door | |
Add Transom Windows to Wood Door | $100/door | |
Add Arched Transom Windows to Wood Door | $60/door | |
Swap regular door for slab door | $25/door | |
Add glass to Fiberglass slab door | $50/door | |
Upgrade to Insulated Door | $100/door | |
Vinyl Siding Upgrade to Fiberglass Door | N/C | |
Paint Fiberglass Doors | $25 per door |
Windows
Shutters | |
Louvered Shutters | $30 |
Raised Panel Shutters | $30 |
Z-Style Shutters | $30 |
Flower Boxes | |
Wood Flower Box | $50 |
Vinyl Flower Box | $50 |
Floors
Floors (Price per sq./ft.) | |
Treated Joists Only | $1.00 |
Floor Joists 12″ on center | $0.35 |
3/4″ T&G Smart Finish Wood Flooring | $.50 per sq/ft |
Double Bubble Insulated Floor | $1.00 |
R-13 Fiberglass Insulation | $1.25 |
Roof
Roof | |
No Shingles | Less 4% |
Hip Roof | Add $795 |
Dormer Package | Add $795 |
Metal Roof $400 more per transom/cape cod dormers $800 more per 2-story shed dormers/house dormers |
Add $4 sq/ft |
Rain Gutters & Downspouts | |
Standard Gutters & Downspouts | $6 per linear foot |
Leaf Guards | $3 per foot |
Special Order Colors (not white, hunter, or khaki) | Additional $2 per linear foot |
Ramps
Ramps – Extend 3′ | |
4′ Ramp | $120 |
5′ Ramp | $130 |
6′ Ramp | $140 |
8′ Ramp | $190 |
9′ Ramp | $220 |